Brochure price
$699.
Save up to 67%
!
 |  |  |  | |  | Departs Long Beach (Los Angeles) aboard Carnival Cruise Lines– Carnival Paradise | | Sailing Date(s):
Sep 2010,
Oct 2010,
Nov 2010,
Dec 2010,
Jan 2011,
Feb 2011,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - Fun filled entertainment, outdoor pools and nightly activities.
- Enjoy formal dining at the elegant Elation and Destiny dining rooms.
- Roll the dice at the fun filled Majestic Casino or dance the night away at the Rex Dance Club.
- Past guests rave about the attentive dining room service and mouthwatering cuisine.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  |  |  |  |  | | 1 | Long Beach (Los Angeles), California | --- | 5:30 p.m. |  | | 2 | Ensenada, Mexico | 9:00 a.m. | 6:00 p.m. |  | | 3 |
At Sea
| --- | --- |  | | 4 | Long Beach (Los Angeles), California | 8:00 a.m. | --- |  |
| 
click to enlarge
|  | | Cruise Description: |  | | As you sail from Los Angeles, the urban jungle recedes and the lush, tropical jungle of Mexico appears on the horizon. Experience the wildly festive spirit of Ensenada as Mariachi music fills the air. Explore the unique art of winemaking on a tour of Mexico's finest wineries, or just stroll along one of the port's alabaster beaches. Spend your day at sea lounging on the Sun Deck or seeing where the chips fall in the casino. A gourmet dinner and a high-wattage show round out your perfect day. |  | | Your Package Includes: |  | | Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included. |  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Sep 2010 - Mar 2012 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $99 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Sep 17-20, 2010 |  |  |  | $309 |  | $389 |  | N/A |  | $1,289 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 24-27, 2010 |  |  |  | $449 |  | $539 |  | N/A |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 01-04, 2010 |  |  |  | $279 |  | $359 |  | N/A |  | $989 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 08-11, 2010 |  |  |  | $389 |  | $419 |  | N/A |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 15-18, 2010 |  |  |  | $369 |  | $489 |  | N/A |  | $989 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 22-25, 2010 |  |  |  | $339 |  | $389 |  | N/A |  | $809 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 29-Nov 01, 2010 |  |  |  | $389 |  | $419 |  | N/A |  | $689 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 05-08, 2010 |  |  |  | $449 |  | $459 |  | N/A |  | $839 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 12-15, 2010 |  |  |  | $289 |  | $359 |  | N/A |  | $839 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 19-22, 2010 |  |  |  | $289 |  | $339 |  | N/A |  | $789 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 26-29, 2010 |  |  |  | $469 |  | $569 |  | N/A |  | $889 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 03-06, 2010 |  |  |  | $319 |  | $369 |  | N/A |  | $589 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 10-13, 2010 |  |  |  | $309 |  | $329 |  | N/A |  | $489 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 17-20, 2010 |  |  |  | $389 |  | $449 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 24-27, 2010 |  |  |  | $444 |  | $459 |  | N/A |  | $769 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 31, 2010-Jan 03, 2011 |  |  |  | $489 |  | $639 |  | N/A |  | $839 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 07-10, 2011 |  |  |  | $269 |  | $329 |  | N/A |  | $489 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 14-17, 2011 |  |  |  | $269 |  | $369 |  | N/A |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 21-24, 2011 |  |  |  | $229 |  | $304 |  | N/A |  | $589 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 28-31, 2011 |  |  |  | $229 |  | $329 |  | N/A |  | $489 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 04-07, 2011 |  |  |  | $524 |  | $589 |  | N/A |  | $939 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 11-14, 2011 |  |  |  | $304 |  | $339 |  | N/A |  | $459 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 18-21, 2011 |  |  |  | $319 |  | $399 |  | N/A |  | $589 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 25-28, 2011 |  |  |  | $259 |  | $319 |  | N/A |  | $479 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 04-07, 2011 |  |  |  | $269 |  | $349 |  | N/A |  | $489 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 11-14, 2011 |  |  |  | $239 |  | $289 |  | N/A |  | $489 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 18-21, 2011 |  |  |  | $259 |  | $309 |  | N/A |  | $489 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 25-28, 2011 |  |  |  | $249 |  | $289 |  | N/A |  | $489 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 01-04, 2011 |  |  |  | $269 |  | $339 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 08-11, 2011 |  |  |  | $289 |  | $329 |  | N/A |  | $509 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 15-18, 2011 |  |  |  | $289 |  | $339 |  | N/A |  | $519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 22-25, 2011 |  |  |  | $309 |  | $359 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 29-May 02, 2011 |  |  |  | $299 |  | $359 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 06-09, 2011 |  |  |  | $309 |  | $349 |  | N/A |  | $559 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 13-16, 2011 |  |  |  | $339 |  | $379 |  | N/A |  | $589 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 20-23, 2011 |  |  |  | $349 |  | $389 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 27-30, 2011 |  |  |  | $429 |  | $479 |  | N/A |  | $739 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 03-06, 2011 |  |  |  | $349 |  | $399 |  | N/A |  | $659 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 10-13, 2011 |  |  |  | $359 |  | $409 |  | N/A |  | $669 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 17-20, 2011 |  |  |  | $389 |  | $439 |  | N/A |  | $699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 24-27, 2011 |  |  |  | $399 |  | $449 |  | N/A |  | $709 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 01-04, 2011 |  |  |  | $439 |  | $489 |  | N/A |  | $749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 08-11, 2011 |  |  |  | $399 |  | $449 |  | N/A |  | $709 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 15-18, 2011 |  |  |  | $399 |  | $449 |  | N/A |  | $709 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 22-25, 2011 |  |  |  | $409 |  | $459 |  | N/A |  | $719 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 29-Aug 01, 2011 |  |  |  | $409 |  | $459 |  | N/A |  | $719 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 05-08, 2011 |  |  |  | $419 |  | $469 |  | N/A |  | $729 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 12-15, 2011 |  |  |  | $419 |  | $469 |  | N/A |  | $729 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 19-22, 2011 |  |  |  | $419 |  | $469 |  | N/A |  | $729 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 26-29, 2011 |  |  |  | $379 |  | $429 |  | N/A |  | $689 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 02-05, 2011 |  |  |  | $409 |  | $459 |  | N/A |  | $719 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 09-12, 2011 |  |  |  | $309 |  | $349 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 16-19, 2011 |  |  |  | $309 |  | $349 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 23-26, 2011 |  |  |  | $309 |  | $349 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 30-Oct 03, 2011 |  |  |  | $299 |  | $339 |  | N/A |  | $589 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 07-10, 2011 |  |  |  | $299 |  | $339 |  | N/A |  | $589 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 14-17, 2011 |  |  |  | $289 |  | $329 |  | N/A |  | $579 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 21-24, 2011 |  |  |  | $279 |  | $319 |  | N/A |  | $569 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 28-31, 2011 |  |  |  | $259 |  | $299 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 04-07, 2011 |  |  |  | $249 |  | $289 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 11-14, 2011 |  |  |  | $249 |  | $289 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 18-21, 2011 |  |  |  | $249 |  | $289 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 25-28, 2011 |  |  |  | $299 |  | $339 |  | N/A |  | $589 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|