Brochure price
$849.
Save up to 80%
!
 |  |  |  | |  | Departs Port Canaveral aboard Carnival Cruise Lines– Carnival Sensation | | Sailing Date(s):
Sep 2010,
Oct 2010,
Nov 2010,
Dec 2010,
Jan 2011,
Feb 2011,
More Dates |  | |  | |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Sep 2010 - Mar 2012 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Sep 19-23, 2010 |  |  |  | $229 |  | $364 |  | Call Now! |  | $629 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 26-30, 2010 |  |  |  | $269 |  | $309 |  | $489 |  | $679 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 03-07, 2010 |  |  |  | $289 |  | $309 |  | $604 |  | $809 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 10-14, 2010 |  |  |  | $249 |  | $324 |  | $574 |  | $829 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 17-21, 2010 |  |  |  | $209 |  | $299 |  | $604 |  | $579 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 24-28, 2010 |  |  |  | $219 |  | $299 |  | $519 |  | $529 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 31-Nov 04, 2010 |  |  |  | $219 |  | $249 |  | $389 |  | $479 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 07-11, 2010 |  |  |  | $274 |  | $354 |  | $489 |  | $529 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 14-18, 2010 |  |  |  | $239 |  | $269 |  | $469 |  | $529 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 21-25, 2010 |  |  |  | $299 |  | $349 |  | $559 |  | $589 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 28-Dec 02, 2010 |  |  |  | $209 |  | $249 |  | $419 |  | $459 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 05-09, 2010 |  |  |  | $199 |  | $249 |  | $429 |  | $559 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 12-16, 2010 |  |  |  | $169 |  | $219 |  | $369 |  | $454 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 19-23, 2010 |  |  |  | $299 |  | $389 |  | $539 |  | $709 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 26-30, 2010 |  |  |  | $454 |  | $559 |  | $884 |  | $934 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 02-06, 2011 |  |  |  | $204 |  | $264 |  | $409 |  | $544 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 09-13, 2011 |  |  |  | $179 |  | $219 |  | $379 |  | $474 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 16-20, 2011 |  |  |  | $179 |  | $219 |  | $389 |  | $474 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 23-27, 2011 |  |  |  | $179 |  | $219 |  | $389 |  | $474 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 30-Feb 03, 2011 |  |  |  | $189 |  | $229 |  | $449 |  | $484 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 06-10, 2011 |  |  |  | $199 |  | $239 |  | $399 |  | $569 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 13-17, 2011 |  |  |  | $224 |  | $279 |  | $489 |  | $544 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 20-24, 2011 |  |  |  | $264 |  | $329 |  | $504 |  | $594 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 27-Mar 03, 2011 |  |  |  | $254 |  | $304 |  | $469 |  | $524 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 06-10, 2011 |  |  |  | $294 |  | $349 |  | $544 |  | $564 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 13-17, 2011 |  |  |  | $334 |  | $404 |  | $549 |  | $604 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 20-24, 2011 |  |  |  | $314 |  | $369 |  | $529 |  | $584 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 27-31, 2011 |  |  |  | $314 |  | $369 |  | $544 |  | $584 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 03-07, 2011 |  |  |  | $354 |  | $449 |  | $589 |  | $634 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 10-14, 2011 |  |  |  | $274 |  | $329 |  | $514 |  | $534 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 17-21, 2011 |  |  |  | $384 |  | $449 |  | $599 |  | $634 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 24-28, 2011 |  |  |  | $384 |  | $439 |  | $599 |  | $664 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 01-05, 2011 |  |  |  | $279 |  | $319 |  | $489 |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 15-19, 2011 |  |  |  | $299 |  | $339 |  | $509 |  | $569 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 22-26, 2011 |  |  |  | $299 |  | $364 |  | $509 |  | $569 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 29-Jun 02, 2011 |  |  |  | $359 |  | $399 |  | $569 |  | $729 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 05-09, 2011 |  |  |  | $419 |  | $469 |  | $649 |  | $739 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 12-16, 2011 |  |  |  | $429 |  | $479 |  | $659 |  | $749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 19-23, 2011 |  |  |  | $449 |  | $499 |  | $649 |  | $769 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 26-30, 2011 |  |  |  | $449 |  | $499 |  | $679 |  | $769 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 03-07, 2011 |  |  |  | $449 |  | $499 |  | $679 |  | $769 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 10-14, 2011 |  |  |  | $449 |  | $499 |  | $679 |  | $769 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 17-21, 2011 |  |  |  | $449 |  | $499 |  | $679 |  | $769 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 24-28, 2011 |  |  |  | $449 |  | $499 |  | $679 |  | $769 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 31-Aug 04, 2011 |  |  |  | $429 |  | $479 |  | $659 |  | $749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 07-11, 2011 |  |  |  | $379 |  | $429 |  | $609 |  | $699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 14-18, 2011 |  |  |  | $339 |  | $389 |  | $569 |  | $659 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 21-25, 2011 |  |  |  | $279 |  | $319 |  | $489 |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 28-Sep 01, 2011 |  |  |  | $249 |  | $289 |  | $439 |  | $519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 04-08, 2011 |  |  |  | $209 |  | $249 |  | $399 |  | $479 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 11-15, 2011 |  |  |  | $209 |  | $249 |  | $399 |  | $479 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 18-22, 2011 |  |  |  | $209 |  | $249 |  | $399 |  | $479 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 25-29, 2011 |  |  |  | $209 |  | $249 |  | $399 |  | $479 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 02-06, 2011 |  |  |  | $209 |  | $249 |  | $399 |  | $479 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 09-13, 2011 |  |  |  | $219 |  | $259 |  | $409 |  | $489 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 16-20, 2011 |  |  |  | $219 |  | $259 |  | $409 |  | $489 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 23-27, 2011 |  |  |  | $219 |  | $259 |  | $409 |  | $489 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 30-Nov 03, 2011 |  |  |  | $219 |  | $259 |  | $409 |  | $489 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 06-10, 2011 |  |  |  | $219 |  | $259 |  | $409 |  | $489 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 13-17, 2011 |  |  |  | $209 |  | $249 |  | $399 |  | $479 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 20-24, 2011 |  |  |  | $289 |  | $339 |  | $489 |  | $569 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 27-Dec 01, 2011 |  |  |  | $199 |  | $239 |  | $389 |  | $469 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 04-08, 2011 |  |  |  | $199 |  | $239 |  | $389 |  | $469 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 11-15, 2011 |  |  |  | $199 |  | $239 |  | $389 |  | $469 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 18-22, 2011 |  |  |  | $369 |  | $419 |  | $569 |  | $659 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 25-29, 2011 |  |  |  | $529 |  | $599 |  | $749 |  | $869 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 01-05, 2012 |  |  |  | $249 |  | $289 |  | $429 |  | $519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 08-12, 2012 |  |  |  | $229 |  | $269 |  | $409 |  | $499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 15-19, 2012 |  |  |  | $229 |  | $269 |  | $409 |  | $499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 22-26, 2012 |  |  |  | $229 |  | $269 |  | $409 |  | $499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 12-16, 2012 |  |  |  | $249 |  | $289 |  | $429 |  | $519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 19-23, 2012 |  |  |  | $289 |  | $339 |  | $489 |  | $579 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 26-Mar 01, 2012 |  |  |  | $279 |  | $319 |  | $459 |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|