 |  |  |  | |  | Departs San Pedro (Los Angeles) aboard Royal Caribbean– Mariner of the Seas
- Customer Favorite! | | Sailing Date(s):
Aug 2010, Sep 2010, Oct 2010, Nov 2010, Dec 2010, Jan 2011 |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - This ship has everything from rock climbing walls, mini-golf course and ice-skating rinks as well as a number of restaurants.
- Dine on mouthwatering cuisine at the elegant, three-tier main dining room.
- Try to conquer the rock climbing wall or put on some skates and do a few laps on the ice-skating rink.
- Past guests raved about the numerous dining choices, the Royal Promenade and nightly entertainment.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
|  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Jul 2010 - Jan 2012 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $399 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Aug 08-15, 2010 |  |  |  | Call Now! |  | Call Now! |  | Call Now! |  | $2,599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 15-22, 2010 |  |  |  | Call Now! |  | Call Now! |  | $1,279 |  | $1,799 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 22-29, 2010 |  |  |  | $859 |  | $999 |  | $1,159 |  | $1,699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 29-Sep 05, 2010 |  |  |  | $749 |  | $899 |  | $1,069 |  | $1,391 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 05-12, 2010 |  |  |  | $669 |  | $685 |  | $699 |  | $1,214 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 12-19, 2010 |  |  |  | $554 |  | $599 |  | $699 |  | $1,214 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 19-26, 2010 |  |  |  | $499 |  | $599 |  | $889 |  | $1,189 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 26-Oct 03, 2010 |  |  |  | $499 |  | $693 |  | $889 |  | $1,147 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 03-10, 2010 |  |  |  | $566 |  | $693 |  | $939 |  | $1,174 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 10-17, 2010 |  |  |  | $579 |  | $759 |  | $959 |  | $1,203 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 24-31, 2010 |  |  |  | $557 |  | $721 |  | $909 |  | $1,174 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 31-Nov 07, 2010 |  |  |  | $539 |  | $629 |  | $939 |  | $1,188 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 07-14, 2010 |  |  |  | $508 |  | $642 |  | $826 |  | $1,188 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 14-21, 2010 |  |  |  | $508 |  | $642 |  | $764 |  | $1,188 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 21-28, 2010 |  |  |  | $709 |  | $819 |  | $949 |  | $1,749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 28-Dec 05, 2010 |  |  |  | $493 |  | $587 |  | $739 |  | $1,147 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 05-12, 2010 |  |  |  | $499 |  | $615 |  | $730 |  | $1,189 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 12-19, 2010 |  |  |  | $493 |  | $587 |  | $722 |  | $1,147 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 19-26, 2010 |  |  |  | $889 |  | $1,067 |  | $1,245 |  | $1,913 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 26, 2010-Jan 02, 2011 |  |  |  | $1,159 |  | $1,499 |  | $1,669 |  | $2,649 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 02-09, 2011 |  |  |  | $619 |  | $759 |  | $959 |  | $1,549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 09-16, 2011 |  |  |  | $579 |  | $809 |  | $1,079 |  | $1,449 |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|